Big Guy
| # | Song Title | Artist |
| 12 | Stairway to Freebird | Däsh Rip Rock |
| 11 | Spam | Monty Python |
| 10 | The Sweetest Gift | Sade |
| 9 | Places in My Past | James Taylor |
| 8 | Here, There and Everywhere | The Beatles |
| 7 | The Worst | Keith Richards |
| 6 | Part of the Machine | Jethro Tull |
| 5 | Soul of the Sea | Heart |
| 4 | Laughs and Jokes and Drinks and Smokes | Mark Knopfler |
| 3 | Since I've Been Loving You | Led Zeppelin |
| 2 | Pigs (Three Different Ones) | Pink Floyd |
| 1 | Siberian Khatru | Yes |
BLOB
| # | Song Title | Artist |
| 11 | The Tower | Angel |
| 10 | Ain't No Sunshine | Bill Withers |
| 9 | You Can't Always Get What You Want | The Rolling Stones |
| 8 | The Prophets | Queen |
| 7 | Deacon Blues | Steely Dan |
| 6 | Good Timin' | The Beach Boys |
| 5 | Lonely People | America |
| 4 | Sheep | Pink Floyd |
| 3 | Shanghied | Atlanta Rhythm Section |
| 2 | Can't Buy Me Love | The Beatles |
| 1 | Happy Hour | The Housemartins |
Craigar
| # | Song Title | Artist |
| 15 | Shoo-bi-doo | The Cars |
| 14 | Eldorado | ELO |
| 13 | Intrumental Introduction | Lindsey Buckingham |
| 12 | We Are Not Alone | Eagles |
| 11 | Sirius | Alan Parsons Project |
| 10 | AD 1928 | Styx |
| 9 | In My Life | The Beatles |
| 8 | Pull Me Under | Dream Theater |
| 7 | Still Loving You | Scorpions |
| 6 | Still of the Night | Whitesnake |
| 5 | Aqualung | Jethro Tull |
| 4 | Kasmir | Led Zeppelin |
| 3 | Time in a Bottle | Jim Croce |
| 2 | Lonely People | America |
| 1 | The Confessor | Joe Walsh |
Jeffro
| # | Song Title | Artist |
| 11 | This Diamond Ring | Gerry Lewis & The Playboys |
| 10 | We Will Rock You | Queen |
| 9 | Time in a Bottle | Jim Croce |
| 8 | You Just May Be the One | The Monkees |
| 7 | Blue Christmas | Dean Martin |
| 6 | This is the Sea | The Waterboys |
| 5 | Drive All Night | Bruce Springsteen |
| 4 | Blues Deluxe | Joe Bonamassa |
| 3 | The Confessor | Joe Walsh |
| 2 | Kuiama | ELO |
| 1 | Hotel California | Eagles |
Johnno
| # | Song Title | Artist |
| 12 | Mr. Big Stuff | Jean Knight |
| 11 | Miracles | Jefferson Starship |
| 10 | New York's a Lonely Town | The Trade Winds |
| 9 | Like a Hurricane | Neil Young |
| 8 | Swimming Pools | Thao & The Get Down Stay Down |
| 7 | Sometime World | Wishbone Ash |
| 6 | The Person You Knew | Jubi Wat |
| 5 | Foreplay/Long Time | Boston |
| 4 | Say We'll Meet Again | Lindsey Buckingham |
| 3 | Deacon Blues | Steely Dan |
| 2 | Drive My Car | The Beatles |
| 1 | Talking Out of Turn | The Moody Blues |
Markus
| # | Song Title | Artist |
| 12 | All-Night Laundrey Mat Blues | Joe Walsh |
| 11 | I Wanna Be Sedated | The Ramones |
| 10 | Twilight Zone | Golden Earring |
| 9 | Blossom | James Taylor |
| 8 | The Battle | Magnum |
| 7 | Soulshine | The Allman Brothers Band |
| 6 | As I Am | Dream Theater |
| 5 | Dreamsicle | Jimmy Buffet |
| 4 | Only Solitaire | Jethro Tull |
| 3 | Hopelessly Human | Kansas |
| 2 | Lazy | Deep Purple |
| 1 | The Scarecrow | Avantasia |