Big Guy
| # | Song Title | Artist |
| 14 | Maria | Ry Cooder |
| 13 | Guinevere | CSN |
| 12 | Lalena | Deep Purple |
| 11 | Beryl | Mark Knopfler |
| 10 | Allison | Elvis Costello |
| 9 | Sarah Maria | James Taylor |
| 8 | Oh Marion | Paul Simon |
| 7 | Josie | Steely Dan |
| 6 | Jack-a-Lynn | Jethro Tull |
| 5 | Mia | Aerosmith |
| 4 | Dreamboat Annie (Previously Unreleased Edit 2012) | Heart |
| 3 | Jessica | The Allman Brothers Band |
| 2 | Angie | The Rolling Stones |
| 1 | Layla | Derek & The Dominoes |
BLOB
| # | Song Title | Artist |
| 16 | Cinderella | Firefall |
| 15 | Mother Mary | UFO |
| 14 | Stacey's Mom | Fountains of Wayne |
| 13 | Jane | Barenaked Ladies |
| 12 | Valleri | The Monkees |
| 11 | Jane | Jefferson Starship |
| 10 | Veronica | Elvis Costello |
| 9 | Dianne | Australian Crawl |
| 8 | Rhiannon | Fleetwood Mac |
| 7 | Sara Smile | Hall & Oates |
| 6 | Josie | Steely Dan |
| 5 | Help Me, Rhonda | The Beach Brothers |
| 4 | Shannon | Henry Gross |
| 3 | Jackie Blue | Ozark Mountain Daredevils |
| 2 | Amie | Pure Prairie League |
| 1 | Fanny-Be Tender with My Love | Bee Gees |
Craigar
| # | Song Title | Artist |
| 15 | Maggie May | Rod Stewart |
| 14 | Roxanne | The Police |
| 13 | Aubrey | Bread |
| 12 | Fanny-Be Tender with My Love | Bee Gees |
| 11 | Michelle | The Beatles |
| 10 | Oh Sherry | Steve Perry |
| 9 | Julia Doasn't Live Here | ELO |
| 8 | Mandy | Barry Manilow |
| 7 | Ah! Leah | Donnie Iris |
| 6 | Kayleigh | Marillion |
| 5 | Valeri | Steve Winwood |
| 4 | Cinderella | Firefall |
| 3 | Rhiannon | Fleetwood Mac |
| 2 | Sara Smile | Hall & Oates |
| 1 | Layla | Derek & The Dominoes |
Jeffro
| # | Song Title | Artist |
| 13 | Shannon | Henry Gross |
| 12 | Joanne | Michael Nesmith |
| 11 | Rebecca | Longbranch Pennywhistle |
| 10 | Whole Lot of Rosie | AC/DC |
| 9 | Mary Jane's Last Dance | Tom Petty |
| 8 | Josie | Steely Dan |
| 7 | Jeannie Needs a Shooter | Warren Zevon |
| 6 | Sara Smile | Hall & Oates |
| 5 | Amie | Pure Prairie League |
| 4 | Candy-O | The Cars |
| 3 | Amanda | Boston |
| 2 | Ruby Jean and Billie Lee | Seals & Crofts |
| 1 | Sara | Fleetwood Mac |
Johnno
| # | Song Title | Artist |
| 17 | Stormy | Classics IV |
| 16 | Mary Ann | Marshall Crenshaw |
| 15 | Caroleen | Bob Welch |
| 14 | Madison | Jude Cole |
| 13 | Candy | Silver Seas |
| 12 | Ah! Leah | Donnie Iris |
| 11 | Layla | Derek & The Dominoes |
| 10 | Peg | Steely Dan |
| 9 | Georgia | Boz Scaggs |
| 8 | Claire | Gilbert O'Sullivan |
| 7 | Cracklin' Rosie | Neil Diamond |
| 6 | Susan | The Buckinghams |
| 5 | Elonore | The Turtles |
| 4 | Take a Letter Maria | R.B. Greaves |
| 3 | Help Me, Rhonda | The Beach Boys |
| 2 | Sherry Darling | Bruce Springsteen |
| 1 | Lady Madonna | The Beatles |
Markus
| # | Song Title | Artist |
| 13 | Carmelita | Warren Zevon |
| 12 | Almost Lucy | Al Stewart |
| 11 | Lilah | Don Henley |
| 10 | Bertha | The Grateful Dead |
| 9 | Ah! Leah | Donnie Iris |
| 8 | Layla | Derek & The Dominoes |
| 7 | Angie | The Rolling Stones |
| 6 | Josie | Steely Dan |
| 5 | Linda | Lee Ritenour |
| 4 | Pandora's Box | Aerosmith |
| 3 | No Ring Around the Rosie | Kix |
| 2 | Withered Delilah | Slash |
| 1 | Jamie's Crying | Van Halen |