Big Guy
| # | Song Title | Artist |
| 13 | Storm | Indigenous |
| 12 | The Rose Hip | Fairport Convention |
| 11 | Mihalis | David Gilmour |
| 10 | Millionaire Blues | Dire Straits |
| 9 | Saturday Night | Eagles |
| 8 | Helpless | CSN&Y |
| 7 | Magnum Opus | Kansas |
| 6 | Sweet Emotion | Aerosmith |
| 5 | Say Hello | Heart |
| 4 | Maybe I’m Amazed | Paul McCartney |
| 3 | Because | The Beatles |
| 2 | Nobody’s Fault but Mine | Led Zeppelin |
| 1 | Wond’ring Again | Jethro Tull |
BLOB
| # | Song Title | Artist |
| 13 | Listen Like Thieves | INXS |
| 12 | Child of Innocence | Kansas |
| 11 | The One You Love | Glenn Frey |
| 10 | Kung Fu Fighting | Carl Douglas |
| 9 | Thank You for Being a Friend | Andrew Gold |
| 8 | Levon | Elton John |
| 7 | Simple Man | Lynyrd Skynyrd |
| 6 | Can’t Get it Out of My Head | ELO |
| 5 | Beginnings | Chicago |
| 4 | Margaritaville | Jimmy Buffett |
| 3 | Beautiful Dreamer | Atlanta Rhythm Section |
| 2 | Maybe I’m Amazed | Paul McCartney |
| 1 | Heart of the Matter | Don Henley |
Craigar
| # | Song Title | Artist |
| 13 | Faithfully | Journey |
| 12 | My Sharona | The Knack |
| 11 | Working for the Weekend | Loverboy |
| 10 | Holy Diver | Dio |
| 9 | Shannon | Henry Gross |
| 8 | Boys of Summer | Don Henley |
| 7 | Rock and Roll Fantasy | Bad Company |
| 6 | Landslide | Fleetwood Mac |
| 5 | White Wedding | Billy Idol |
| 4 | Imaginary Lovers | Atlanta Rhythm Section |
| 3 | The Voice | The Moody Blues |
| 2 | In the Air Tonight | Phil Collins |
| 1 | Can’t Get it Out of My Head | ELO |
Jeffro
| # | Song Title | Artist |
| 13 | Touch of Grey | The Grateful Dead |
| 12 | Super 8 | Jason Isbell |
| 11 | Breaking the Law | Judas Priest |
| 10 | Detroit Rock City | Kiss |
| 9 | Black Water | The Doobie Brothers |
| 8 | Fly Like an Eagle | Marshall Tucker Band |
| 7 | Back to the Barrooms Again | Merl Haggard |
| 6 | Not Dead Yet | Lord Huron |
| 5 | The IPA Song | The Brothers Comatose |
| 4 | Country Kid | The Avett Brothers |
| 3 | '56 Fury | Rodney Crowell |
| 2 | Lightning Storm | Flogging Molly |
| 1 | Long Road Out of Eden | Eagles |
Johnno
| # | Song Title | Artist |
| 13 | Vehicle | Ides of March |
| 12 | Free Bird | Lynyrd Skynyrd |
| 11 | Barracuda | Heart |
| 10 | Sweet Emotion | Aerosmith |
| 9 | Carry On Wayward Son | Kansas |
| 8 | No Time Left for You | The Guess Who |
| 7 | Sultans of Swing | Dire Straits |
| 6 | Fools in Love | Joe Jackson |
| 5 | Helen Wheels | Paul McCartney |
| 4 | More than a Feeling | Boston |
| 3 | Just Remember I Love You | Firefall |
| 2 | Call On Me | Chicago |
| 1 | Already Gone | Eagles |
Markus
| # | Song Title | Artist |
| 13 | Flight of Icarus | Iron Maiden |
| 12 | Don't Ask Me No Questions? | Lynyrd Skynyrd |
| 11 | Drunken Lullabies | Flogging Molly |
| 10 | Changes in Latitude, Changes in Attitude | Jimmy Buffett |
| 9 | Dark Star | CSN |
| 8 | No More, No More | Aerosmith |
| 7 | Lazy | Deep Purple |
| 6 | Peaceful Easy Feeling | Eagles |
| 5 | Rocket Queen | Guns ‘N’ Roses |
| 4 | Wherever I May Roam | Metallica |
| 3 | Dog and Butterfly | Heart |
| 2 | Nursie | Jethro Tull |
| 1 | Nobody’s Home | Kansas |