Big Guy
| # | Song Title | Artist |
| 12 | Sound Chaser | Alan White (w/Yes) |
| 11 | Down in the Ground Where the Dead Men Go | Shane MacGowan (w/The Pogues) |
| 10 | Short Tales of the Black Forest | Chick Corea (w/Al Di Meola) |
| 9 | Atomic Punk | Eddie Van Halen (w/Van Halen) |
| 8 | Don’t Ask Me No Questions | Gary Rossington (w/Lynyrd Skynyrd) |
| 7 | The Fez | Walter Becker (w/Steely Dan) |
| 6 | Jelly Jelly | Gregg Allman (w/TABB) |
| 5 | Avalon Highway | Dusty Hill (w/ZZ Top) |
| 4 | Soul Stripper | Malcolm Young (w/AC/DC) |
| 3 | Mr. Sands Has Entered the Building | Maartin Allcock (w/Fairport Convention) |
| 2 | Almost Cut My Hair | David Crosby (w/CSN&Y) |
| 1 | Hopelessly Human | Robby Steinhardt (w/Kansas) |
BLOB
| # | Song Title | Artist |
| 12 | While Time is Left | Barry Bailey (w/ARS) |
| 11 | Have You Never Been Mellow | Olivia Newton-John |
| 10 | Legend | Paul Cotton (w/Poco) |
| 9 | Deliver Your Children | Denny Laine (w/Wings) |
| 8 | Lightning's Hand | Robby Steinhardt (w/Kansas) |
| 7 | You’re All I’ve Got Tonight | Ric Ocasek (w/The Cars) |
| 6 | What Do People Know | Rusty Young (w/Poco) |
| 5 | Gotta Get Away | Randy Meisner |
| 4 | I Don’t Know/Spicoli’s Theme | Jimmy Buffett |
| 3 | Breakdown | Tom Petty |
| 2 | Say You Love Me | Christine McVie (w/Fleetwood Mac) |
| 1 | Dance By the Light of the Moon | Jim Seals (w/Seals & Crofts) |
Craigar
| # | Song Title | Artist |
| 12 | What I’ve Done | Chester Bennington (w/Linkin Park) |
| 11 | Shaking | Eddie Money |
| 10 | You Got That Right | Gary Rossington (w/Lynyrd Skynyrd) |
| 9 | Try and Love Again | Randy Meisner (w/Eagles) |
| 8 | You Make Loving Fun | Christine McVie (w/Fleetwood Mac) |
| 7 | Margaritaville | Jimmy Buffett |
| 6 | Zombie | Doleres O'Roirdan (w/The Cranberries) |
| 5 | Ruby Jean & Billie Lee | Jim Seals (w/Seals & Crofts) |
| 4 | Like a Stone | Chris Cornell (w/Audioslave) |
| 3 | Dreams | Eddie Van Halen (w/Van Halen) |
| 2 | Dangerous Type | Ric Ocasek (w/The Cars) |
| 1 | Good Enough | Tom Petty |
Jeffro
| # | Song Title | Artist |
| 12 | Indian Summer | Paul Cotton (w/Poco) |
| 11 | Nearly Forgot My Broken Heart | Chris Cornell (w/Audioslave) |
| 10 | Take It To the Limit | Randy Meisner (w/Eagles) |
| 9 | I'll Play for You | Jim Seals (w/Seals & Crofts) |
| 8 | Changes in Latitudes, Changes in Attitudes | Jimmy Buffett |
| 7 | Tapioca Tundra | Mike Nesmith (w/The Monkees) |
| 6 | So Into You | Barry Bailey (w/ARS) |
| 5 | One More Time | Gary Rossington (w/Lynyrd Skynyrd) |
| 4 | Dangerous Type | Ric Ocasek (w/The Cars) |
| 3 | You Got Lucky | Tom Petty |
| 2 | Can't Stop Rockin' | Dusty Hill (w/ZZ Top) |
| 1 | Panama | Eddie Van Halen (w/Van Halen) |
Johnno
| # | Song Title | Artist |
| 12 | Carmelita | David Lindley (w/Warren Zevon) |
| 11 | Let Me Be There | Olivia Newton-John |
| 10 | Say You Love Me | Christine McVie (w/Fleetwood Mac) |
| 9 | Deliver Your Children | Denny Laine (w/Wings) |
| 8 | Diamond Girl | Jim Seals (w/Seals & Crofts) |
| 7 | What Am I Doing Hanging Around | Mike Nesmith (w/The Monkees) |
| 6 | My Best Friend's Girl | Ric Ocasek (w/The Cars) |
| 5 | Ventura Highway | Joe Osborn (w/America) |
| 4 | Make Your Kind of Music | Hal Blaine (w/ Cass Eliot) |
| 3 | You Got Lucky | Tom Petty |
| 2 | Road Song | Adam Schlesinger (w/Fountains of Wayne) |
| 1 | Gaucho | Walter Becker (w/Steely Dan) |
Markus
| # | Song Title | Artist |
| 12 | Sick Bed of Cuchulainn | Shane MacGowan (w/The Pogues) |
| 11 | Wooden Ships | David Crosby (w/CSN) |
| 10 | Cruel Crazy Beautiful World | Johnny Clegg |
| 9 | Get On You’re your Life | Gregg Allman (w/TABB) |
| 8 | The Spirit | Tony Clarkin (w/Magnum) |
| 7 | Lily of the West | Paddy Maloney (w/The Chieftains) |
| 6 | Skin It Back | Paul Barrere (w/Little Feat) |
| 5 | Monkey and Baboon | Dr. John |
| 4 | Try and Love Again | Randy Meisner (w/Eagles) |
| 3 | Prelude | Neal Peart
(w/Rush) |
| 2 | Ain’t Talkin’ About Love | Eddie Van Halen (w/Van Halen) |
| 1 | Bubble Up | Jimmy Buffett |