Big Guy
| # | Song Title | Artist |
| 14 | Ain’t Gonna Bump No More (With No Big Fat Woman) | Joe Tex |
| 13 | Memory Crash | Steve Stevens |
| 12 | Bish Bang Boof | Jeff Healey |
| 11 | Bang Bang | ZZ Top |
| 10 | Bang Bang Lulu | North Mississippi All-Stars |
| 9 | Bang Bang Boom Boom | Beth Hart |
| 8 | Get It On (Bang a Gong) | T.Rex |
| 7 | Rip This Joint | The Rolling Stones |
| 6 | Shot Down in Flames | AC/DC |
| 5 | Don’t Crash the Ambulance | Mark Knopfler |
| 4 | Shot at You | Nils Lofgren |
| 3 | Bowlegged Woman, Knock Kneed Man | Hot Tuna |
| 2 | Cold Shot | Stevie Ray Vaughan |
| 1 | Rattle That Lock | David Gilmour |
BLOB
| # | Song Title | Artist |
| 17 | Keep On Knockin’ | Cars |
| 16 | Ring the Bell | The Pixies |
| 15 | Splish Splash | Bobby Darrin |
| 14 | Clap for The Wolfman | The Guess Who |
| 13 | Crackin’ Rosie | Neil Diamond |
| 12 | Crumblin’ Down | John Mellencamp |
| 11 | Ring a Ring o’ Roses | James McCartney |
| 10 | I’ll Give You a Ring | Paul McCartney |
| 9 | I Hear You Knocking | Dave Edmunds |
| 8 | The Whistler | Jethro Tull |
| 7 | Radio Ga-ga | Queen |
| 6 | Hushabye | The Beach Boys |
| 5 | All Revved Up (with No Place to Go) | Meat Loaf |
| 4 | Crackerbox Palace | George Harrison |
| 3 | Hush | Deep Purple |
| 2 | There’s a Kind of Hush | Hermin’s Hermits |
| 1 | Bark at the Moon | Ozzy Osbourne |
Craigar
| # | Song Title | Artist |
| 13 | Knockin’ On Heaven’s Door | Guns ‘N’ Roses |
| 12 | Echoes of Love | The Doobie Brothers |
| 11 | Hush | Deep Purple |
| 10 | Whipping Post | The Allman Brothers Band |
| 9 | Headknocker | Foreigner |
| 8 | Boom, Like That | Mark Knopfler |
| 7 | Flick of the Wrist | Queen |
| 6 | Whisper | Evanescence |
| 5 | You Love the Thunder | Jackson Browne |
| 4 | Psychobabble | Alan Parsons Project |
| 3 | I Hear You Knocking | Dave Edmunds |
| 2 | Thunder Road | Bruce Springsteen |
| 1 | Can’t You Hear Me Knocking | The Rolling Stones |
Jeffro
| # | Song Title | Artist |
| 15 | Crunchy | ZZ Top |
| 14 | Ring Out, Solstice Bells | Jethro Tull |
| 13 | Smashing Young Man | Collective Soul |
| 12 | Howling at Nothing | Nathaniel Rateliffe & The Night Sweats |
| 11 | Lido Shuffle | Boz Scaggs |
| 10 | Honky Tonkin’ | Hank Williams |
| 9 | Rumble in Brighton | Stray Cats |
| 8 | Jingle Bell Rock | The Ventures |
| 7 | E Street Shuffle | Bruce Springsteen |
| 6 | Ripple | The Grateful Dead |
| 5 | Knockin’ On Heaven’s Door | Bob Dylan |
| 4 | Honky Tonk Women | The Rolling Stones |
| 3 | Crack the Shutters | Snow Patrol |
| 2 | Crushed (Hostile Nations) | Flogging Molly |
| 1 | Hummingbird | Seals & Crofts |
Johnno
| # | Song Title | Artist |
| 15 | All Revved Up (with No Place to Go) | Meat Loaf |
| 14 | Banging My Head Against the Moon | JD Souther |
| 13 | I’ll Give You a Ring | Paul McCartney |
| 12 | While My Guitar Gently Weeps | The Beatles |
| 11 | Whirring | Joy Formidable |
| 10 | Lido Shuffle | Boz Scaggs |
| 9 | Crush Story | Too Much Joy |
| 8 | Obscurity Knocks | Trash Can Sinatras |
| 7 | Ticking | Elton John |
| 6 | Birds Fly (Whisper to a Scream) | Icicle Works |
| 5 | Sh-Boom (Life Could Be a Dream) | The Chords |
| 4 | Hushabye | The Beach Boys |
| 3 | Honky Tonk Women | The Rolling Stones |
| 2 | Walk Between the Raindrops | Donald Fagen |
| 1 | Crackin’ Rosie | Neil Diamond |
Markus
| # | Song Title | Artist |
| 13 | Shake, Ratlle, and Roll | Bill Haley & His Comets |
| 12 | Crackin’ Rosie | Neil Diamond |
| 11 | Buzz | Bumpin Uglies |
| 10 | Rattle That Lock | David Gilmour |
| 9 | Waiting for the Thunder | Blackberry Smoke |
| 8 | Baby Boom Baby | James Taylor |
| 7 | And a Bang on the Ear | The Waterboys |
| 6 | Click Click Boom | Saliva |
| 5 | If the Phone Doesn’t Ring, It’s Me | Jimmy Buffett |
| 4 | Slither | Metallica |
| 3 | Careless Whisper | Wham! |
| 2 | She Dropped Me the Bomb | Kix |
| 1 | The Whistler | Jethro Tull |