Big Guy
| # | Song Title | Artist |
| 11 | Billion Dollar Babies | Alice Cooper |
| 10 | Hope You’re Feeling Better | Santana |
| 9 | All Along the Watchtower | Jimi Hendrix |
| 8 | Last Child | Aerosmith |
| 7 | The Night: Nights in White Satin | The Moody Blues |
| 6 | Icarus (Borne On Wings of Steel) | Kansas |
| 5 | When the Levee Breaks | Led Zeppelin |
| 4 | Roundabout | Yes |
| 3 | Hunting Girl | Jethro Tull |
| 2 | What Do You Want From Me? | Pink Floyd |
| 1 | Main Title (Star Wars) | John Williams |
BLOB
| # | Song Title | Artist |
| 12 | I Feel Fine | The Beatles |
| 11 | Layla | Derek & The Dominoes |
| 10 | Walk this Way | Aerosmith |
| 9 | Flirtin’ with Disaster | Molly Hatchet |
| 8 | Black Betty | Ram Jam |
| 7 | China Grove | The Doobie Brothers |
| 6 | Sweet Home Alabama | Lynyrd Skynyrd |
| 5 | Crazy Train | Ozzy Osbourne |
| 4 | Roll with the Changes | REO Speedwagon |
| 3 | The Spirit of Radio | Rush |
| 2 | 25 or 6 to 4 | Chicago |
| 1 | Peace of Mind | Boston |
Craigar
| # | Song Title | Artist |
| 15 | Doolin-Dalton/Desperado Reprise | Eagles |
| 14 | Life | Collective Soul |
| 13 | Immigrant Song | Led Zeppelin |
| 12 | I Feel Fine | The Beatles |
| 11 | Kickstart My Heart | Motley Crew |
| 10 | Machinehead | Bush |
| 9 | Mary Jane’s Last Dance | Tom Petty |
| 8 | Sweet Child o’ Mine | Guns ‘N’ Roses |
| 7 | Hell’s Bells | AC/DC |
| 6 | Smooth | Santana |
| 5 | Hooked On a Feeling | Blue Swede |
| 4 | Sweet Home Alabama | Lynyrd Skynyrd |
| 3 | Hello Again | Cars |
| 2 | No One Like You | Scorpions |
| 1 | Crazy Train | Ozzy Osbourne |
Jeffro
| # | Song Title | Artist |
| 12 | Quick Change Artist | Bachman-Turner Overdrive |
| 11 | Another Man’s Woman | Atlanta Rhythm Section |
| 10 | Meadows | Joe Walsh |
| 9 | Gimme Shelter | The Rolling Stones |
| 8 | Burnin’ Sky | Bad Company |
| 7 | Ma-Ma-Ma Belle | ELO |
| 6 | Dancing Days | Led Zeppelin |
| 5 | Magic Carpet Ride | Steppenwolf |
| 4 | Things Goin’ On | Lynyrd Skynyrd |
| 3 | Living After Midnight | Judas Priest |
| 2 | Tush | ZZ Top |
| 1 | Combination | Aerosmith |
Johnno
| # | Song Title | Artist |
| 13 | Just What I Needed | Cars |
| 12 | Bad Time | Grand Funk Railroad |
| 11 | Dream On | Aerosmith |
| 10 | Long Time Gone | ELO |
| 9 | Sixth Avenue Heartache | The Wallflowers |
| 8 | Toxic | Britney Spears |
| 7 | Feel the Pain | Hydra |
| 6 | Just You ’N’ Me | Chicago |
| 5 | Good Vibrations | The Beach Boys |
| 4 | Bohemian Rhapsody | Queen |
| 3 | Born to Run | Bruce Springsteen |
| 2 | Band On the Run | Paul McCartney |
| 1 | Everybody Wants to Rule the World | Tears for Fears |
Markus
| # | Song Title | Artist |
| 10 | A Taste of Honey | Herb Albert |
| 9 | Stargazer | Rainbow |
| 8 | Tower | Angel |
| 7 | Once Upon a Time in the West | Dire Straits |
| 6 | Since I’ve Been Loving You | Led Zeppelin |
| 5 | Money | Pink Floyd |
| 4 | Three Mile Smile | Aerosmith |
| 3 | Roundabout | Yes |
| 2 | Hell's Bells | AC/DC |
| 1 | Crazy Train | Ozzy Osbourne |