Big Guy
| # | Song Title | Artist |
| 15 | I Kissed a Girl | Katy Perry |
| 14 | Smooth | Santana |
| 13 | We're an American Band | Grand Funk Railroad |
| 12 | American Woman | The Guess Who |
| 11 | The Joker | Steve Miller Band |
| 10 | Black Water | The Doobie Brothers |
| 9 | Frankenstein | The Edgar Winter Group |
| 8 | Maggie May | Rod Stewart |
| 7 | Come Softly to Me | The Fleetwoods |
| 6 | Sound of Silence | Simon & Garfunkel |
| 5 | Another Brick in the Wall (Part 2) | Pink Floyd |
| 4 | You've Got a Friend | James Taylor |
| 3 | Heart of Gold | Neil Young |
| 2 | Honky Tonk Women | The Rolling Stones |
| 1 | Let It Be | The Beatles |
BLOB
| # | Song Title | Artist |
| 15 | Viva La Vida | Coldplay |
| 14 | Mrs. Brown You've Got a Lovely Daughter | Herman's Hermits |
| 13 | Take Me On | a-ha |
| 12 | One Week | Barenaked Ladies |
| 11 | I Get Around | The Beachboys |
| 10 | Sister Golden Hair | America |
| 9 | Mrs. Robinson | Simon & Garfunkel |
| 8 | My Sweet Lord | George Harrison |
| 7 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive |
| 6 | Come On Eileen | Dexy's Midnight Runners |
| 5 | American Pie | Don McLean |
| 4 | Joy to the World | Three Dog Night |
| 3 | One of These Nights | Eagles |
| 2 | I Feel Fine | The Beatles |
| 1 | Band on the Run | Wings |
Bones
Craigar
| # | Song Title | Artist |
| 12 | How You Remind Me | Nickelback |
| 11 | Brandy (You're a Fine Girl) | Looking Glass |
| 10 | December 1963 (Oh, What a Night) | The Four Seasons |
| 9 | Tonight's the Night (Gonna Be Alright) | Rod Stewart |
| 8 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive |
| 7 | Yesterday | The Beatles |
| 6 | Annie's Song | John Denver |
| 5 | Smooth | Santana |
| 4 | Money for Nothing | Dire Straits |
| 3 | Blinded by the Light | Manfred Mann's Earth Band |
| 2 | American Pie | Don McLean |
| 1 | Hotel California | Eagles |
Jeffro
Johnno
| # | Song Title | Artist |
| 12 | Crazy in Love | Beyonce with Jay-Z |
| 11 | Baby One More Time | Britney Spears |
| 10 | Sister Golden Hair | America |
| 9 | How Deep is Your Love | Bee Gees |
| 8 | Blinded by the Light | Manfred Mann's Earth Band |
| 7 | Everybody Wants to Rule the World | Tears for Fears |
| 6 | Good Vibrations | The Beach Boys |
| 5 | One of These Nights | Eagles |
| 4 | American Pie | Don McLean |
| 3 | Hey Jude | The Beatles |
| 2 | Raindrops Keep Falling on My Head | B.J. Thomas |
| 1 | I Want You Back | The Jackson 5 |
Markus
| # | Song Title | Artist |
| 14 | How You Remind Me | Nickelback |
| 13 | Red Red Wine | UB40 |
| 12 | Joy to the World | Three Dog Night |
| 11 | Frankenstein | The Edgar Winter Group |
| 10 | Band on the Run | Wings |
| 9 | Smooth | Santana |
| 8 | Heart of Gold | Neil Young |
| 7 | You're So Vain | Carly Simon |
| 6 | The Joker | Steve Miller Band |
| 5 | We're an American Band | Grand Funk Railroad |
| 4 | One of These Night | Eagles |
| 3 | No Sugar Tonight | The Guess Who |
| 2 | Superstition | Stevie Wonder |
| 1 | Satisfaction | The Rolling Stones |