Big Guy
| # | Song Title | Artist |
| 13 | She Gave Good Sunflower | The Black Crowes |
| 12 | Black Licorice | Grand Funk Railroad |
| 11 | Shake My Tree | Coverdale - Page |
| 10 | Beating Around the Bush | AC/DC |
| 9 | Cherry Red Wine | Jonny Lang |
| 8 | Mystical Potato Head Groove Thing | Joe Satriani |
| 7 | Heartattack and Vine | Tom Waits |
| 6 | 29 Palms | Robert Plant |
| 5 | Dead Flowers | The Rolling Stones |
| 4 | The Pine Martin's Jig | Jethro Tull |
| 3 | Hollywood Perfume | The Pretenders |
| 2 | Calliandra Shade | Ian Anderson |
| 1 | Ole Pigweed | Mark Knopfler |
BLOB
| # | Song Title | Artist |
| 14 | Beating Around the Bush | AC/DC |
| 13 | Crimson and Clover | Tommy James & The Shondells |
| 12 | Say Goodbye to Hollywood | Billy Joel |
| 11 | Build Me Up Buttercup | The Foundations |
| 10 | Roses | Outkast |
| 9 | Red Vines | Aimee Mann |
| 8 | Adam's Apple | Aerosmith |
| 7 | Black Horse and Cherry Tree | K.T. Tunstall |
| 6 | Wildflower | Bee Gees |
| 5 | Waiting in the Weeds | Eagles |
| 4 | Forever Like the Rose | Seals & Crofts |
| 3 | Blood and Roses | The Smithereens |
| 2 | Daisy Jane | America |
| 1 | Rose of Cimarron | Poco |
Bones
Craigar
| # | Song Title | Artist |
| 15 | Green Grass and High Tides | The Outlaws |
| 14 | Baby's Breath | The Pretenders |
| 13 | Hollywood | Nickelback |
| 12 | Hollywood | Collective Soul |
| 11 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles |
| 10 | September Grass | James Taylor |
| 9 | Orange Blossom Special | Earl Scruggs |
| 8 | Shake My Tree | Coverdale - Page |
| 7 | Hollywood Nights | Bob Seger |
| 6 | Bed of Roses | Bon Jovi |
| 5 | Daisy Jane | America |
| 4 | No Leaf Clover | Metallica |
| 3 | Crimson and Clover | Tommy James & The Shondells |
| 2 | King of Hollywood | Eagles |
| 1 | Aspenglow | John Denver |
Jeffro
| # | Song Title | Artist |
| 12 | Wild Cherry | Foghat |
| 11 | Hollywood Nights | Bob Seger |
| 10 | You Don't Bring Me Flowers | Barbara Streisand & Neil Diamond |
| 9 | Cinnamon Girl | Neil Young |
| 8 | Rose of Memphis (video: After All This Time) | Rodney Crowell |
| 7 | The Man Who Wouldn't Hoe Corn | Allison Krauss & Union Station |
| 6 | Flowers | Brad Paisley |
| 5 | East of Ginger Trees | Seals & Crofts |
| 4 | Daisy Jane | America |
| 3 | Hollywood | Los Lonely Boys |
| 2 | Rose of Cimarron | Poco |
| 1 | Waiting in the Weeds | Eagles |
Johnno
| # | Song Title | Artist |
| 15 | Build Me Up Buttercup | The Foundations |
| 14 | Love Grows (Where Rosemary Goes) | Edison Lighthouse |
| 13 | Wildflower | Skylark |
| 12 | You Got Yr. Cherry Bomb | Spoon |
| 11 | Buddy Holly | Weezer |
| 10 | Orange Peel | Sopwith Camel |
| 9 | Four-leaf Clover | Old 97s |
| 8 | Planet of Weed | Fountains of Wayne |
| 7 | Potato Head Blues | Louis Armstrong |
| 6 | Carrot Rope | Pavement |
| 5 | Grapefruit Moon | Tom Waits |
| 4 | Lotus | Minus the Bear |
| 3 | Rose Darling | Steely Dan |
| 2 | Back to the Apple | Count Basie |
| 1 | Red Vines | Aimee Mann |
Markus
| # | Song Title | Artist |
| 14 | Coconut | Harry Nilsson |
| 13 | Ole Pigweed | Mark Knopfler |
| 12 | In Memory of Elizabeth Reed | The Allman Brothers Band |
| 11 | Tobacco Road | David Lee Roth |
| 10 | Kiss from a Rose | Seal |
| 9 | Ramble on Rose | The Grateful Dead |
| 8 | September Grass | James Taylor |
| 7 | The Rose Hip | Fairport Convention |
| 6 | Blood and Roses | The Smithereens |
| 5 | Rosewood Bitters | Joe Walsh |
| 4 | Limelight | Rush |
| 3 | Coconut Telegraph | Jimmy Buffett |
| 2 | Dead Flowers | The Rolling Stones |
| 1 | (I Heard it through the) Grapevine | Marvin Gaye |